WHAT YOU NEED TO KNOW
- Combination graphite with steel construction
- Designed for hybrid clubs
- Reduced vibrations with high accuracy
- Weight ranges of 75g, 90g, 100g
- High modulus core for strength and power
Â
SPECIFICATIONS
| SHAFT | FLEX | LENGTH | WEIGHT | TIP OD | BUTT OD |
| SteelFiber hls780 | F4 (Stiff) | 44″ | 75g | .370″ | .600″ |
| SteelFiber hls780 | F3 (Regular) | 44″ | 75g | .370″ | .600″ |
| SteelFiber hls780 | F2 (Senior/Adult) | 42″ | 75g | .370″ | .600″ |
| SteelFiber hls880 | F5 (X-Stiff) | 42″ | 90g | .370″ | .600″ |
| SteelFiber hls880 | F4 (Stiff) | 42″ | 90g | .370″ | .600″ |
| SteelFiber hls880 | F3 (Regular) | 42″ | 90g | .370″ | .600″ |
| SteelFiber hls880 | F2 (Senior/Adult) | 42″ | 90g | .370″ | .600″ |
| SteelFiber hls980 | F5 (X-Stiff) | 42″ | 100g | .370″ | .600″ |
| SteelFiber hls980 | F4 (Stiff) | 42″ | 100g | .370″ | .600″ |
| SteelFiber hls980 | F3 (Regular) | 42″ | 100g | .370″ | .600″ |
Â
FULL DESCRIPTION
The SteelFiber technology is a natural fit into the hybrid shaft category. While most players still play steel in their irons almost all golfers play graphite in their drivers and fairway woods. The SteelFiber hybrid shaft construction features the perfect blend of these two materials providing for a smooth transition from irons to woods which is where hybrid club category falls. The SteelFiber technology allows a golfer to hit their hybrids with the accuracy of a steel shaft yet creates the launch angles and spin rates needed for a hybrid club to perform as it was intended.






Reviews
There are no reviews yet.