Graphite Performance + Value
| Flex | Length | Weight | Launch Angle | Butt OD | Tip OD | Tip Parallel | Torque | CPM | Trim Code |
| X | 41 | 76 | Mid | 0.595 | .370 | 5.1 | 3.3 | 309 | B |
| S | 41 | 73 | Mid | 0.595 | .370 | 5.1 | 3.3 | 290 | B |
| R | 41 | 72 | Mid | 0.595 | .370 | 5.1 | 3.3 | 275 | B |
| A | 41 | 71 | Mid | 0.595 | .370 | 5.1 | 3.3 | 260 | B |
| L* | 41 | 68 | Mid | 0.595 | .370 | 5.1 | 3.5 | 230 | B |








Reviews
There are no reviews yet.