SPECIFY SHAFT LENGTH (IMPORTANT: THIS IS NOT FINAL CLUB LENGTH)
|
**Ā All measurements are specified in inches. If you have any questions on how to choose length, please contact us before ordering.
Ā
NON-STANDARD RETURN/CANCELATION POLICY
Assembled shafts and clubs cannot be returned.Ā Once assembly has begun on your order, it cannot be canceled or modified.Ā Please contact us with any questions before placing your order.
INCLUDED WITH THIS ASSEMBLED SHAFT
- Mitsubishi Tensei Pro White 1K Wood Shaft assembled with choice of shaft adapter + grip
- Installed OEM compatible adapter – guaranteed fit with same OEM loft/lie adjustability
- Installed Grip – select from grip options, or add a grip separately to Cart
- Customized shaft “adapter tip to grip” length
- Customized grip tape options
- IMPORTANT: Club head not included
- See all terms and details for assembled shafts
- Performance wood shaft
- Launch trajectory: Low
- Spin range: Low
- Speed recommendation: 81-106 mph
- Available inĀ one color combination: Black & White
FULL DESCRIPTION
Tensei means ātransformationā but also multi-material platform. Advanced design with unique elements and advanced engineering applications allows the Tensei Pro 1K to achieve unbelievable feel. When you hit it, it feels like a soft shaft but performs low launch, low spin. The hype is real.
TENSEI⢠Pro White 1K is built for the player who seeks perfection. Created using extraordinary 1K Fiber that is 3x thinner than Carbon Kevlar for a tighter, more consistent weave. This super premium fiber produces an amazing ā1K feelā by transmitting more of the high frequency vibrations needed to feel the true quality of impact. Constructed utilizing the new dual-phase XLINK Tech Resin System for a carbon-rich structure that is both stronger and more responsive. Boron fiber in the tip caps off this exceptional design. Available from 50R to 80TX, giving a wide range of players the opportunity to play a super premium 1K shaft.
SPECIFICATIONS
| Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
|---|
| Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Kick Pt. |
|---|---|---|---|---|---|---|---|---|
| TENSEI⢠Pro White 1K 50 | R | 46 | 54 | 0.335 | 3.0 | 0.598 | 4.6 | HIGH |
| TENSEI⢠Pro White 1K 50 | S | 46 | 56 | 0.335 | 3.0 | 0.601 | 4.5 | HIGH |
| TENSEI⢠Pro White 1K 50 | X | 46 | 59 | 0.335 | 3.0 | 0.601 | 4.4 | HIGH |
| TENSEI⢠Pro White 1K 50 | TX | 46 | 61 | 0.335 | 3.0 | 0.601 | 4.4 | HIGH |
| TENSEI⢠Pro White 1K 60 | R | 46 | 60 | 0.335 | 3.0 | 0.596 | 3.8 | HIGH |
| TENSEI⢠Pro White 1K 60 | S | 46 | 62 | 0.335 | 3.0 | 0.602 | 3.8 | HIGH |
| TENSEI⢠Pro White 1K 60 | X | 46 | 65 | 0.335 | 3.0 | 0.603 | 3.8 | HIGH |
| TENSEI⢠Pro White 1K 60 | TX | 46 | 67 | 0.335 | 3.0 | 0.603 | 3.8 | HIGH |
| TENSEI⢠Pro White 1K 70 | S | 46 | 71 | 0.335 | 3.0 | 0.604 | 3.4 | HIGH |
| TENSEI⢠Pro White 1K 70 | X | 46 | 75 | 0.335 | 3.0 | 0.607 | 3.3 | HIGH |
| TENSEI⢠Pro White 1K 70 | TX | 46 | 76 | 0.335 | 3.0 | 0.607 | 3.2 | HIGH |
| TENSEI⢠Pro White 1K 80 | S | 46 | 82 | 0.335 | 3.0 | 0.626 | 2.8 | HIGH |
| TENSEI⢠Pro White 1K 80 | X | 46 | 84 | 0.335 | 3.0 | 0.626 | 2.8 | HIGH |
| TENSEI⢠Pro White 1K 80 | TX | 46 | 86 | 0.335 | 3.0 | 0.626 | 2.7 | HIGH |








Reviews
There are no reviews yet.