SPECIFY SHAFT LENGTH (IMPORTANT: THIS IS NOT FINAL CLUB LENGTH)
|
** All measurements are specified in inches. If you have any questions on how to choose length, please contact us before ordering.
NON-STANDARD RETURN/CANCELATION POLICY
Assembled shafts and clubs cannot be returned. Once assembly has begun on your order, it cannot be canceled or modified. Please contact us with any questions before placing your order.
INCLUDED WITH THIS ASSEMBLED SHAFT
- KBS TD Graphite Driver/Wood Shaft assembled with choice of shaft adapter + grip
- Installed OEM compatible adapter – guaranteed fit with same OEM loft/lie adjustability
- Installed Grip – select from grip options, or add a grip separately to Cart
- Customized shaft “adapter tip to grip” length
- Customized grip tape options
- IMPORTANT: Club head not included
- See all terms and details for assembled shafts
WHAT YOU NEED TO KNOW
- Mid Launch/Low Spin
- Graphite wood shaft for drivers/woods
- Tighter ball flight for more consistent dispersion and performance
- Optimized Spin Rate /Launch for More Distance
- Designed with KBS Butt to Tip Energy Transfer Performance
- Higher Torque Stiffness
SPECIFICATIONS
| Shaft model | Category | Weight | Length | Torque | Tip OD. | Butt OD. | Kick Point | Tip Stiffness | Trajectory: |
|---|---|---|---|---|---|---|---|---|---|
| KBS 80TX Driver | Category 5 | 81 | 46 | 2.9 | 0.338″ | 0.600″ | High | Stiff | Low |
| KBS 70TX Driver | Category 5 | 72 | 46 | 2.9 | 0.338″ | 0.600″ | High | Stiff | Low |
| KBS 60TX Driver | Category 5 | 63 | 46 | 3 | 0.338″ | 0.600″ | High | Stiff | Low |
| KBS 80X Driver | Category 4 | 80 | 46 | 2.9 | 0.338″ | 0.600″ | Mid High | Firm | Low/Mid |
| KBS 70X Driver | Category 4 | 71 | 46 | 2.9 | 0.338″ | 0.600″ | Mid High | Firm | Low/Mid |
| KBS 60X Driver | Category 4 | 62 | 46 | 3 | 0.338″ | 0.600″ | Mid High | Firm | Low/Mid |
| KBS 70S Driver | Category 3 | 70 | 46 | 2.9 | 0.338″ | 0.600″ | Mid | Medium/Firm | Mid |
| KBS 60S Driver | Category 3 | 61 | 46 | 3.1 | 0.338″ | 0.600″ | Mid | Medium/Firm | Mid |
| KBS 50S Driver | Category 3 | 50 | 46 | 3.9 | 0.338″ | 0.605″ | Mid | Medium/Firm | Mid |
| KBS 60R Driver | Category 2 | 60 | 46 | 3.1 | 0.338″ | 0.600″ | Low/Mid | Medium/Soft | Mid/High |
| KBS 50R Driver | Category 2 | 50 | 46 | 4 | 0.338″ | 0.605″ | Low/Mid | Medium/Soft | Mid/High |
| KBS 40R Driver | Category 2 | 47 | 45 | 5.1 | 0.338″ | 0.605″ | Low/Mid | Medium/Soft | Mid/High |
| KBS 60A Driver | Category 1 | 60 | 46 | 3.2 | 0.338″ | 0.600″ | Low | Soft | High |
| KBS 50A Driver | Category 1 | 50 | 46 | 4.2 | 0.338″ | 0.605″ | Low | Soft | High |
| KBS 40A Driver | Category 1 | 46 | 45 | 5.2 | 0.338″ | 0.605″ | Low | Soft | High |
FULL DESCRIPTION
For the first time ever, KBS is adding a Driver/Wood shaft to the KBS product line. The KBS TD is a lighter and stiffer Driver/Wood shaft with characteristics of the original KBS feel. It is the perfect complement to our already proven performance-driven line of golf shafts now fitting your entire golf bag.
“The KBS TD is the culmination of my years of shaft design being put into the most exciting club in your bag. The KBS TD will change the way you look at Driver/Wood shafts.” – Kim Braly
The KBS TD Driver/Wood Shaft is a lighter and stiffer Driver/Wood shaft that has the characteristics of the original KBS feel, efficiency, and optimization of spin and launch that the KBS product line is known for. It is a Mid Launch/Low Spin Performance Graphite golf shaft that optimizes the maximum performance and efficiency of spin and launch angles at various swing speeds.






Reviews
There are no reviews yet.